Home

Sam zagrada tijesan large t antigen Prostudirati komunizam zalog

Simian virus (SV40) large T antigen - Stock Image - C015/7070 - Science  Photo Library
Simian virus (SV40) large T antigen - Stock Image - C015/7070 - Science Photo Library

SV40 Large T antigen Expression Lentivirus
SV40 Large T antigen Expression Lentivirus

Large tumor antigen - Wikipedia
Large tumor antigen - Wikipedia

Small tumor antigen - Wikipedia
Small tumor antigen - Wikipedia

Transformation of SV40-immortalized human uroepithelial cells by  3-methylcholanthrene increases IFN- and Large T Antigen-induced transcripts  | Cancer Cell International | Full Text
Transformation of SV40-immortalized human uroepithelial cells by 3-methylcholanthrene increases IFN- and Large T Antigen-induced transcripts | Cancer Cell International | Full Text

IJMS | Free Full-Text | Effect of the Large and Small T-Antigens of Human  Polyomaviruses on Signaling Pathways
IJMS | Free Full-Text | Effect of the Large and Small T-Antigens of Human Polyomaviruses on Signaling Pathways

Simian virus 40 large T antigen targets the spindle assembly checkpoint  protein Bub1 | PNAS
Simian virus 40 large T antigen targets the spindle assembly checkpoint protein Bub1 | PNAS

RCSB PDB - 2H1L: The Structure of the Oncoprotein SV40 Large T Antigen and  p53 Tumor Suppressor Complex
RCSB PDB - 2H1L: The Structure of the Oncoprotein SV40 Large T Antigen and p53 Tumor Suppressor Complex

Domains of SV40 large T antigen. Three major domains are involved in... |  Download Scientific Diagram
Domains of SV40 large T antigen. Three major domains are involved in... | Download Scientific Diagram

Structural basis for the inactivation of retinoblastoma tumor suppressor by  SV40 large T antigen | The EMBO Journal
Structural basis for the inactivation of retinoblastoma tumor suppressor by SV40 large T antigen | The EMBO Journal

Large T and small T antigens of Merkel cell polyomavirus - ScienceDirect
Large T and small T antigens of Merkel cell polyomavirus - ScienceDirect

SV40 large T antigen targets multiple cellular pathways to elicit cellular  transformation | Oncogene
SV40 large T antigen targets multiple cellular pathways to elicit cellular transformation | Oncogene

A Wolf in Sheep's Clothing: SV40 Co-opts Host Genome Maintenance Proteins  to Replicate Viral DNA | PLOS Pathogens
A Wolf in Sheep's Clothing: SV40 Co-opts Host Genome Maintenance Proteins to Replicate Viral DNA | PLOS Pathogens

Crystal structure of SV40 large T-antigen bound to p53: interplay between a  viral oncoprotein and a cellular tumor suppressor
Crystal structure of SV40 large T-antigen bound to p53: interplay between a viral oncoprotein and a cellular tumor suppressor

SV40 large T antigen targets multiple cellular pathways to elicit cellular  transformation | Oncogene
SV40 large T antigen targets multiple cellular pathways to elicit cellular transformation | Oncogene

Transformation of SV40-immortalized human uroepithelial cells by  3-methylcholanthrene increases IFN- and Large T Antigen-induced transcripts  | Cancer Cell International | Full Text
Transformation of SV40-immortalized human uroepithelial cells by 3-methylcholanthrene increases IFN- and Large T Antigen-induced transcripts | Cancer Cell International | Full Text

SV40 large T antigen targets multiple cellular pathways to elicit cellular  transformation | Oncogene
SV40 large T antigen targets multiple cellular pathways to elicit cellular transformation | Oncogene

Domain map of SV40 tumor antigens. (a) Large T antigen; (b) small t... |  Download Scientific Diagram
Domain map of SV40 tumor antigens. (a) Large T antigen; (b) small t... | Download Scientific Diagram

T Antigen (Molecular Biology)
T Antigen (Molecular Biology)

The SV40 core origin and structure of SV40 large T-antigen origin... |  Download Scientific Diagram
The SV40 core origin and structure of SV40 large T-antigen origin... | Download Scientific Diagram

Crystal structure of SV40 large T-antigen bound to p53: interplay between a  viral oncoprotein and a cellular tumor suppressor
Crystal structure of SV40 large T-antigen bound to p53: interplay between a viral oncoprotein and a cellular tumor suppressor

SV40 large T antigen targets multiple cellular pathways to elicit cellular  transformation | Oncogene
SV40 large T antigen targets multiple cellular pathways to elicit cellular transformation | Oncogene

Design and Testing of Vector-Producing HEK293T Cells Bearing a Genomic  Deletion of the SV40 T Antigen Coding Region: Molecular Therapy - Methods &  Clinical Development
Design and Testing of Vector-Producing HEK293T Cells Bearing a Genomic Deletion of the SV40 T Antigen Coding Region: Molecular Therapy - Methods & Clinical Development